You are viewing the site in preview mode

Skip to main content

Table 1 Characteristics of the study cohort stratified by occupancy on the day of admission

From: The association between mechanical ventilator compatible bed occupancy and mortality risk in intensive care patients with COVID-19: a national retrospective cohort study

  Occupancy  
0–45% 45–85% 85–100% Overall
(n = 1602) (n = 4442) (n = 1089) (n = 7133)
Age in years
 Median [IQR] 60 [51, 69] 60 [51, 69] 60 [52, 68] 60 [51, 69]
Time in days to ICU from hospital admission
 Median [IQR] 1 [0, 4] 1 [0, 3] 1 [0, 3] 1 [0, 3]
Age group
 18–24 13 (0.8) 45 (1.0) 11 (1.0) 69 (1.0)
 25–34 71 (4.4) 148 (3.3) 37 (3.4) 256 (3.6)
 35–44 134 (8.4) 365 (8.2) 81 (7.4) 580 (8.1)
 45–54 331 (20.7) 894 (20.1) 227 (20.8) 1452 (20.4)
 55–64 443 (27.7) 1381 (31.1) 340 (31.2) 2164 (30.3)
 65–74 393 (24.5) 1084 (24.4) 293 (26.9) 1770 (24.8)
 75–84 193 (12.0) 452 (10.2) 87 (8.0) 732 (10.3)
 85+ 24 (1.5) 73 (1.6) 13 (1.2) 110 (1.5)
Sex
 Female 545 (34.0) 1402 (31.6) 320 (29.4) 2267 (31.8)
 Male 1057 (66.0) 3040 (68.4) 769 (70.6) 4866 (68.2)
Ethnicity
 White 1088 (67.9) 2628 (59.2) 506 (46.5) 4222 (59.2)
 Asian subcontinent 120 (7.5) 466 (10.5) 137 (12.6) 723 (10.1)
 Asian (other) 75 (4.7) 260 (5.9) 85 (7.8) 420 (5.9)
 Black 61 (3.8) 286 (6.4) 113 (10.4) 460 (6.4)
 Mixed 14 (0.9) 77 (1.7) 37 (3.4) 128 (1.8)
 Other 76 (4.7) 264 (5.9) 69 (6.3) 409 (5.7)
 Missing 168 (10.5) 461 (10.4) 142 (13.0) 771 (10.8)
Obesity
 Obese 652 (40.7) 1766 (39.8) 454 (41.7) 2872 (40.3)
 Non-obese 520 (32.5) 1665 (37.5) 312 (28.7) 2497 (35.0)
 Missing 430 (26.8) 1011 (22.8) 323 (29.7) 1764 (24.7)
Comorbidity
 Diabetes 366 (22.8) 1184 (26.7) 304 (27.9) 1854 (26.0)
 Chronic respiratory disease(s) 378 (23.6) 902 (20.3) 226 (20.8) 1506 (21.1)
 Chronic heart disease 194 (12.1) 548 (12.3) 103 (9.5) 845 (11.8)
 Chronic renal disease 124 (7.7) 384 (8.6) 78 (7.2) 586 (8.2)
 Chronic neurological disease 105 (6.6) 216 (4.9) 37 (3.4) 358 (5.0)
 Chronic liver disease 81 (5.1) 91 (2.0) 18 (1.7) 190 (2.7)
 Immunosuppressive disease 61 (3.8) 146 (3.3) 20 (1.8) 227 (3.2)
 Hypertension 534 (33.3) 1576 (35.5) 328 (30.1) 2438 (34.2)
Invasive mechanical ventilation
 Proportion ventilated 699 (43.6) 2296 (51.7) 666 (61.2) 3661 (51.3)
Mortality
 Crude (unadjusted, absolute) 522 (32.6) 1654 (37.2) 461 (42.3) 2637 (37.0)
  1. Continuous covariates are presented with their median and interquartile range, whilst categorical covariates are presented with their frequency and within column percentage prevalence